
$(window).load(function(){
	$("#fieldmap").pngFix();
});

$(function(){
	jQuery.ajax({
		//url : "area.json?" + (new Date()).getTime(),
		url : "/cgi-bin/sisidome/fishon.cgi/area/json?" + (new Date()).getTime(),
		type : "get",
		success : function(json){
			//alert(json);
			//json = json.replace(/&quot;/g, '"');
			
			var serializedJSON = json;
			var data = $.parseJSON(serializedJSON);
			//$('#text').text(data.first + ', ' + data.second + ', ' + data.third + ', ' + data.fourth);  
			
			
			var conditions = new Array(data.native, data.lure_fly_upper, data.bait, data.reserved, data.lure_fly_lower, data.pine_lake, data.sisidome_lake);
			var resultData = "";
			for(var i in conditions){
			
				if(conditions[i] == "closed"){
					var area_number = String(parseInt(i)+1);
					$("#area"+area_number).css("display", "block");
					/*
					resultData += '<div class="closed pond' + (parseInt(i)+1) + '">';
					resultData += '<img src="closed-pond' + (parseInt(i)+1) + '.gif?'+ '" alt="閉鎖中"/>';
					resultData += '';
					resultData += '</div>';
					*/
				}
			}
			//$('#fieldmap').html(resultData);
			//document.getElementById("fieldmap").innerHTML += resultData;
			
			//document.getElementById("text").innerHTML = data;
		}
	});
});
